| Pts. | Team No. | Name | Match Scores | Match results | |
| 73 | 3 | Keith | 43 | 25-17 | |
| Donald | 0 | ||||
| Richard | 48 | ||||
| 69 | 7 | Rod | 49 | 25-17 | |
| Frank | 54 | ||||
| 69 | 8 | Cody | 55 | 24-18 | |
| Spenser | 57 | ||||
| 60 | 5 | Dave | 49 | 18-24 | |
| Brian | 0 | ||||
| Harry | 0 | ||||
| 60 | 6 | Tom | 50 | 17-25 | |
| Nate | 52 | ||||
| 59 | 2 | Mike | 53 | 15-27 | |
| Phil | 0 | ||||
| 58 | 4 | Rob | 55 | 27-15 | |
| Doug | 49 | ||||
| Terry | 0 | ||||
| 56 | 1 | Paul | 0 | 17-25 | |
| Charlie | 0 | ||||
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment