Thursday, May 21, 2009
Free golf on Memorial Day
In observance of Memorial day, there in no league play on Monday although you can golf for free at our usual tee time. Have a great weekend and enjoy some quality time with family and friends.
Sunday, May 17, 2009
Week two standing
| Week #2 Match Results | |||||
| Points | Team No. | Name | Match Scores | Match results | |
| 48 | 1 | Paul | 46 | 21-21 | |
| Charlie | 0 | ||||
| 46 | 7 | Rod | 46 | 30-12 | |
| Frank | 57 | ||||
| 45 | 2 | Mike | 49 | 21-21 | |
| Phil | 61 | ||||
| 42 | 4 | Rob | 0 | 19-23 | |
| Doug | 47 | ||||
| Terry | |||||
| 42 | 5 | Dave | 50 | 27-15 | |
| Brian | |||||
| Harry | 46 | ||||
| 41 | 3 | Keith | 0 | 15-27 | |
| Donald | 0 | ||||
| Richard | 52 | ||||
| 41 | 6 | Tom | 23-19 | ||
| Nate | 47 | ||||
| 31 | 8 | Cody | 60 | 12-30 | |
| Spenser | 60 | ||||
| Team No. | Name | Handicap | YTD Scoring AVG | 2008 Scoring AVG | |
| 1 | Paul | 11 | 46.5 | 46.6 | |
| Charlie | 18 | - | 56.1 | ||
| 7 | Rod | 13 | 49.5 | 49.4 | |
| Frank | 15 | 54.0 | 54.4 | ||
| 2 | Mike | 16 | 49.5 | 51.6 | |
| Phil | 16 | 57.5 | 52.0 | ||
| 4 | Rob | 16 | 53.0 | 54.0 | |
| Doug | D | - | |||
| Terry | D | 55.0 | - | ||
| 5 | Dave | 13 | 50.5 | 52.8 | |
| Brian | D | - | |||
| Harry | D | 60.0 | - | ||
| 3 | Keith | 10 | 42.0 | 46.8 | |
| Donald | 12 | - | 47.4 | ||
| Richard | 14 | 51.0 | 49.2 | ||
| 6 | Tom | D | 54.0 | ||
| Nate | 14 | 50.0 | 53.2 | ||
| 8 | Cody | D | 58.0 | - | |
| Spenser | D | 60.0 | - | ||
| Course | 16:30 | 16:39 | 16:48 | 16:57 | |||
| Next Week 5/18/2009 | Front Nine | 2-4 | 5-8 | 1-3 | 6-7 | ||
Saturday, May 16, 2009
Week two results
48
1
Paul
46
21-21
Charlie
0
46
7
Rod
46
30-12
Frank
57
45
2
Mike
49
21-21
Phil
61
42
4
Rob
0
19-23
Doug
47
Terry
42
5
Dave
50
27-15
Brian
Harry
46
41
3
Keith
0
15-27
Donald
0
Richard
52
41
6
Tom
23-19
Nate
47
31
8
Cody
60
12-30
Spenser
60
1
Paul
46
21-21
Charlie
0
46
7
Rod
46
30-12
Frank
57
45
2
Mike
49
21-21
Phil
61
42
4
Rob
0
19-23
Doug
47
Terry
42
5
Dave
50
27-15
Brian
Harry
46
41
3
Keith
0
15-27
Donald
0
Richard
52
41
6
Tom
23-19
Nate
47
31
8
Cody
60
12-30
Spenser
60
Tuesday, May 12, 2009
No winner for 50/50 closest to the pin on 18
There was no winner this week on the closest to the pin on the second shot on number 18 this week. The funds will be rolled over for the next week. Currently there is 21 dollars in the fun so next week the total should go over $30. We will try shooting for the green on number 7 again.
we hope to have this weeks result posted later in the week. Please forward this blog to your other teammates.
Dave
Monday, May 11, 2009
Weak one standings
| Points | Team No. | Name | 2008 Scoring AVG | YTD Scoring AVG | Handicap | Match Scores | Match results | |
| 27 | 1 | Paul | 46.6 | 47.0 | 12 | 47 | 27-15 | |
| Charlie | 56.1 | - | 18 | 0 | ||||
| 26 | 3 | Keith | 46.8 | 42.0 | 10 | 42 | 26-16 | |
| Donald | 47.4 | - | 12 | 0 | ||||
| Richard | 49.2 | 50.0 | 13 | 50 | ||||
| 24 | 2 | Mike | 51.6 | 50.0 | 16 | 50 | 24-18 | |
| Phil | 52.0 | 54.0 | 14 | 54 | ||||
| 23 | 4 | Rob | 54.0 | 53.0 | 16 | 53 | 23-19 | |
| Doug | - | D | ||||||
| Terry | - | 55.0 | D | 55 | ||||
| 19 | 8 | Cody | - | 56.0 | D | 56 | 19-23 | |
| Spenser | - | 60.0 | D | 60 | ||||
| 18 | 6 | Tom | 54.0 | D | 54 | 18-24 | ||
| Nate | 53.2 | 53.0 | 16 | 53 | ||||
| 16 | 7 | Rod | 49.4 | 53.0 | 14 | 53 | 16-26 | |
| Frank | 54.4 | 51.0 | 15 | 51 | ||||
| 15 | 5 | Dave | 52.8 | 51.0 | 14 | 51 | 15-27 | |
| Harry | - | 60.0 | D | 60 | ||||
| Brian | - | D | ||||||
| D = no established handicap | ||||||||
| Player must declare score before round | ||||||||
| Date | Course | 16:30 | 16:39 | 16:48 | 16:57 | |||
| Next Week | 11-May | Back Nine | 3-5 | 1-2 | 4-6 | 7-8 | ||
Sunday, May 10, 2009
Weak one standings
Points Teams Names
27 1 Paul Waechter
Charlie Oberholtzer
26 3 Keith Lewis
Don Binkley
Rick Farber
24 2 Mike Loissis
Phil Stoffer
23 4 Rob Schroades
Doug Lauby
Terry Wilson
19 8 Cody Loissis
Spencer
18 6 Tom Batchor
Nate Williams
16 7 Rod Dipaulo
Frank Hall
15 5 Dave Williams
Harry Knott
Brian Druckenbrod
May 11 play 3-5 1-2 4-6 7-8
First Tee Time 4:36
Prize closest to the pin on the second shot (must be on the gree) number 18.
Check out our links.
Thank Paul W. for all the work behind the scene with the scores and keeping track of everything.
Dave
Monday, May 4, 2009
Closest to the pin
There was no closest to the pin on hole number 7 this week. None of us hit the green. It is a sure sign that the yardage is not properly marked on this hole. We will carry over the prize money to next week. Closest to the pin (must be on the green) on the number 18.
Handicaps from last year
Handicaps for May 4th 2009 | ||
Team No. | Name | Handicap |
1 | Paul | 11 |
1 | Charlie | 18 |
| | |
2 | Phil | 14 |
2 | Mike | 15 |
| | |
3 | Keith | 11 |
3 | Donald | 12 |
3 | Richard | 13 |
| | |
4 | Rob | 16 |
| | |
5 | Dave | 14 |
| | |
7 | Rod | 12 |
7 | Frank | 15 |
-
We are live and playing for real
Please bookmark this web site for all future communication. We will be starting league play tonight. For the new guys, pick the score you think you will shoot tonight to be used as your handicap. From experience, most guys just add 3 to 5 strokes to what they shoot on other courses.
50/50 prize $1.00 per person, optional: Closest to the pin on no 7. Short par 3 by parking lot.
Please subscribe to this blog of automatic updates and to communicate if you need a sub or cannot play
Schedule
| Date | 16:45 | 16:54 | 17:03 | 17:12 |
| 27-Apr | Practice Round | |||
| 4-May | 1-5 | 2-6 | 3-7 | 4-8 |
| 11-May | 3-5 | 1-2 | 4-6 | 7-8 |
| 18-May | 2-4 | 5-8 | 1-3 | 6-7 |
| 25-May | Skip - Memorial Day | |||
| 1-Jun | 3-8 | 2-7 | 5-6 | 1-4 |
| 8-Jun | 1-8 | 4-7 | 3-6 | 2-5 |
| 15-Jun | 6-8 | 1-7 | 2-3 | 4-5 |
| 22-Jun | 5-7 | 1-6 | 2-8 | 3-4 |
| 29-Jun | Position round (1st-2nd, 3rd-4th, 5th-6th, 7th-8th) | |||
| ======== | ======== | |||
| 6-Jul | 2-6 | 3-7 | 4-8 | 1-5 |
| 13-Jul | 1-2 | 3-5 | 4-6 | 7-8 |
| 20-Jul | 2-4 | 1-3 | 5-8 | 6-7 |
| 27-Jul | 3-8 | 2-7 | 1-4 | 5-6 |
| 3-Aug | 4-7 | 3-6 | 2-5 | 1-8 |
| 10-Aug | 1-7 | 6-8 | 4-5 | 2-3 |
| 17-Aug | 5-7 | 1-6 | 2-8 | 3-4 |
| 24-Aug | Position round (1st-2nd, 3rd-4th, 5th-6th, 7th-8th) | |||
| ======== | ======== | |||
| 31-Aug | Playoff for Championship | |||
| 7-Sep | Skip - Labor Day | |||
| 14-Sep | Open Play | |||
| 21-Sep | ||||
| 28-Sep | ||||
| 5-Oct | ||||
| 12-Oct | ||||
| 19-Oct Rules: Keep of copy of these in you pockae | ||||
Subscribe to:
Posts (Atom)