Pts. | Team No. | Name | Handicap | 2008 Scoring AVG | YTD Scoring AVG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | 8 | Cody | 17 | - | 54.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spenser | 18 | - | 58.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | 2 | Mike | 13 | 51.6 | 48.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phil | 15 | 52.0 | 53.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | 5 | Dave | 13 | 52.8 | 48.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian | 20 | - | 58.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harry | 8 | - | 44.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | 3 | Keith | 11 | 46.8 | 45.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donald | 14 | 47.4 | 50.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard | 12 | 49.2 | 49.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | 1 | Paul | 13 | 46.6 | 47.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlie | 18 | 56.1 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | 7 | Rod | 14 | 49.4 | 50.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank | 15 | 54.4 | 53.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 6 | Tom | 11 | 47.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nate | 15 | 53.2 | 51.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 4 | Rob | 17 | 54.0 | 53.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doug | 13 | - | 48.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terry | 18 | - | 55.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Course | 16:30 | 16:39 | 16:48 | 16:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Week | 3-Aug | Front Nine | 4-7 | 3-6 | 2-5 | 1-8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, July 30, 2009
Week 12 Results
Tuesday, July 28, 2009
Week 11 result/last week
| Pts. | Team No. | Name | Match Scores | Match results | |
| 73 | 3 | Keith | 43 | 25-17 | |
| Donald | 0 | ||||
| Richard | 48 | ||||
| 69 | 7 | Rod | 49 | 25-17 | |
| Frank | 54 | ||||
| 69 | 8 | Cody | 55 | 24-18 | |
| Spenser | 57 | ||||
| 60 | 5 | Dave | 49 | 18-24 | |
| Brian | 0 | ||||
| Harry | 0 | ||||
| 60 | 6 | Tom | 50 | 17-25 | |
| Nate | 52 | ||||
| 59 | 2 | Mike | 53 | 15-27 | |
| Phil | 0 | ||||
| 58 | 4 | Rob | 55 | 27-15 | |
| Doug | 49 | ||||
| Terry | 0 | ||||
| 56 | 1 | Paul | 0 | 17-25 | |
| Charlie | 0 | ||||
Sunday, July 26, 2009
Monday night after golf invitation
Since Paul was away on vacation, we do not have the results from last weeks play recorded yet. We will be meeting right after golf for some wings at the Winking Lizard on Fulton Ave in Lake Cable. Join us!!!!!!!!!!
Thursday, July 16, 2009
This Weeks results
Longest putt: Don Binkley
Pts | Team No. | Name | Handicap | 2008 Scoring AVG | YTD Scoring AVG | |||
| 48 | 3 | Keith | 10 | 46.8 | 45.6 | |||
| Donald | 14 | 47.4 | 50.6 | |||||
| Richard | 13 | 49.2 | 50.1 | |||||
| 45 | 8 | Cody | 16 | - | 54.9 | |||
| Spenser | 20 | - | 59.3 | |||||
| 44 | 2 | Mike | 13 | 51.6 | 48.9 | |||
| Phil | 15 | 52.0 | 53.9 | |||||
| 44 | 7 | Rod | 15 | 49.4 | 51.2 | |||
| Frank | 16 | 54.4 | 53.6 | |||||
| 43 | 6 | Tom | 10 | 47.5 | ||||
| Nate | 14 | 53.2 | 50.6 | |||||
| 42 | 5 | Dave | 12 | 52.8 | 48.8 | |||
| Brian | 20 | - | 58.4 | |||||
| Harry | 8 | - | 44.4 | |||||
| 39 | 1 | Paul | 13 | 46.6 | 48.4 | |||
| Charlie | 18 | 56.1 | - | |||||
| 31 | 4 | Rob | 17 | 54.0 | 53.5 | |||
| Doug | 13 | - | 48.3 | |||||
| Terry | 18 | - | 55.8 | |||||
| Date | Course | 16:30 | 16:39 | 16:48 | 16:57 | |||
| 20-Jul | Front Nine | 2-4 | 1-3 | 5-8 | 6-7 | |||
Week #10 Match Results | |||||
| Pts. | Team No. | Name | Match Scores | Match results | |
| 48 | 3 | Keith | 44 | 25-17 | |
| Donald | 52 | ||||
| Richard | |||||
| 45 | 8 | Cody | 17-25 | ||
| Spenser | 58 | ||||
| 44 | 2 | Mike | 52 | 20-22 | |
| Phil | 53 | ||||
| 44 | 7 | Rod | 25-17 | ||
| Frank | 54 | ||||
| 43 | 6 | Tom | 43 | 25-17 | |
| Nate | 49 | ||||
| 42 | 5 | Dave | 50 | 17-25 | |
| Brian | |||||
| Harry | 45 | ||||
| 39 | 1 | Paul | 53 | 22-20 | |
| Charlie | |||||
| 31 | 4 | Rob | 53 | 17-25 | |
| Doug | |||||
| Terry | 50 | ||||
Sunday, July 12, 2009
Latest update
Well, we do not have the score cards from the end of the first half yet so we are not sure who won. But it does appear that Mike L. had the low net for that night.
We don't have the scores posted for this last week but Phil S. was closest to the pin on no 7 although the hole in one on number 3 by Frank was pretty sweet.
Keep in mind we do have our first tee time at 4:30 even though a couple of guys are on the tee chomping at the bit at 4:10 these day.
This week we will be keeping track of the longest put made on number 18.
Subscribe to:
Posts (Atom)