| Points | Team No. | Name | 2008 Scoring AVG | YTD Scoring AVG | Handicap | Match Scores | Match results | |
| 27 | 1 | Paul | 46.6 | 47.0 | 12 | 47 | 27-15 | |
| Charlie | 56.1 | - | 18 | 0 | ||||
| 26 | 3 | Keith | 46.8 | 42.0 | 10 | 42 | 26-16 | |
| Donald | 47.4 | - | 12 | 0 | ||||
| Richard | 49.2 | 50.0 | 13 | 50 | ||||
| 24 | 2 | Mike | 51.6 | 50.0 | 16 | 50 | 24-18 | |
| Phil | 52.0 | 54.0 | 14 | 54 | ||||
| 23 | 4 | Rob | 54.0 | 53.0 | 16 | 53 | 23-19 | |
| Doug | - | D | ||||||
| Terry | - | 55.0 | D | 55 | ||||
| 19 | 8 | Cody | - | 56.0 | D | 56 | 19-23 | |
| Spenser | - | 60.0 | D | 60 | ||||
| 18 | 6 | Tom | 54.0 | D | 54 | 18-24 | ||
| Nate | 53.2 | 53.0 | 16 | 53 | ||||
| 16 | 7 | Rod | 49.4 | 53.0 | 14 | 53 | 16-26 | |
| Frank | 54.4 | 51.0 | 15 | 51 | ||||
| 15 | 5 | Dave | 52.8 | 51.0 | 14 | 51 | 15-27 | |
| Harry | - | 60.0 | D | 60 | ||||
| Brian | - | D | ||||||
| D = no established handicap | ||||||||
| Player must declare score before round | ||||||||
| Date | Course | 16:30 | 16:39 | 16:48 | 16:57 | |||
| Next Week | 11-May | Back Nine | 3-5 | 1-2 | 4-6 | 7-8 | ||
Monday, May 11, 2009
Weak one standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment