| Week #2 Match Results | |||||
| Points | Team No. | Name | Match Scores | Match results | |
| 48 | 1 | Paul | 46 | 21-21 | |
| Charlie | 0 | ||||
| 46 | 7 | Rod | 46 | 30-12 | |
| Frank | 57 | ||||
| 45 | 2 | Mike | 49 | 21-21 | |
| Phil | 61 | ||||
| 42 | 4 | Rob | 0 | 19-23 | |
| Doug | 47 | ||||
| Terry | |||||
| 42 | 5 | Dave | 50 | 27-15 | |
| Brian | |||||
| Harry | 46 | ||||
| 41 | 3 | Keith | 0 | 15-27 | |
| Donald | 0 | ||||
| Richard | 52 | ||||
| 41 | 6 | Tom | 23-19 | ||
| Nate | 47 | ||||
| 31 | 8 | Cody | 60 | 12-30 | |
| Spenser | 60 | ||||
| Team No. | Name | Handicap | YTD Scoring AVG | 2008 Scoring AVG | |
| 1 | Paul | 11 | 46.5 | 46.6 | |
| Charlie | 18 | - | 56.1 | ||
| 7 | Rod | 13 | 49.5 | 49.4 | |
| Frank | 15 | 54.0 | 54.4 | ||
| 2 | Mike | 16 | 49.5 | 51.6 | |
| Phil | 16 | 57.5 | 52.0 | ||
| 4 | Rob | 16 | 53.0 | 54.0 | |
| Doug | D | - | |||
| Terry | D | 55.0 | - | ||
| 5 | Dave | 13 | 50.5 | 52.8 | |
| Brian | D | - | |||
| Harry | D | 60.0 | - | ||
| 3 | Keith | 10 | 42.0 | 46.8 | |
| Donald | 12 | - | 47.4 | ||
| Richard | 14 | 51.0 | 49.2 | ||
| 6 | Tom | D | 54.0 | ||
| Nate | 14 | 50.0 | 53.2 | ||
| 8 | Cody | D | 58.0 | - | |
| Spenser | D | 60.0 | - | ||
| Course | 16:30 | 16:39 | 16:48 | 16:57 | |||
| Next Week 5/18/2009 | Front Nine | 2-4 | 5-8 | 1-3 | 6-7 | ||
No comments:
Post a Comment